Storefront
Series | Product Operation | Frame Depth | Hung | Glass Sizes | Silicone Vertical Available | Pressure Plate | Thermal System | Rating | Muntins | Water Resistance |
---|---|---|---|---|---|---|---|---|---|---|
A400 | 1 3/4" Face Dimension | 4" | Center | 1/4" | N/A | N/A | NT | - | T | - |
A450 | 1 3/4" Face Dimension | 4 1/2" | Center | 1/4" | N/A | N/A | NT | - | T | - |
ASL450 | 1 3/4" Face Dimension | 4 1/2" | Center | 1/4" | N/A | N/A | NT | - | T | - |
AR450 | 2" Face Dimension | 4 1/2" | Center | 1/4" | N/A | N/A | NT | - | T | - |
AR450+ | 2" Face Dimension | 4 1/2" | Center | 3/8", 1/2, 9/16" | N/A | N/A | NT | - | T | - |
ASL451 | 2" Face Dimension | 4 1/2" | Center | 1" | N/A | N/A | NT | - | T | - |
AG451 | 2" Face Dimension | 4 1/2" | Center | 1" | N/A | N/A | NT | - | T | - |
AG451T | 2" Face Dimension | 4 1/2" | Center | 1" | N/A | N/A | B | - | T | - |
AF175 | 2" Face Dimension | 1 3/4" | Offset | 1/4" | Y | N/A | NT | - | T | - |
AF300 | 2" Face Dimension | 3" | Offset | 1/4" | Y | N/A | NT | - | T | - |
AFG301 | 2" Face Dimension | 3" | Offset | 1" | Y | N/A | NT | - | T | - |
AF450 | 2" Face Dimension | 4 1/2" | Offset | 1/4" | Y | N/A | NT | - | T | - |
AF450+ | 2" Face Dimension | 4 1/2" | Offset | 3/8", 1/2, 9/16" | Y | N/A | NT | - | T | - |
AFG451 | 2" Face Dimension | 4 1/2" | Offset | 1" | Y | N/A | NT | - | T | - |
TC470 | 2 1/4" Face Dimension | 4 1/2" | Offset | 1" | N/A | N/A | B | - | T | - |
AG451 STC | 2" Face Dimension | 4 1/2" | Center | 1" | N/A | N/A | NT | 37 STC | T | - |
AG451T STC | 2" Face Dimension | 4 1/2" | Center | 1 1/8" | N/A | N/A | B | 39 STC | T | - |
AFG451 STC | 2" Face Dimension | 4 1/2" | Offset | 1" | Y | N/A | NT | 38 STC | T | - |
TC470 STC | 2 1/4" Face Dimension | 4 1/2" | Offset | 1 3/16" | N/A | N/A | B | 33-39 STC | T | - |
IPAFG451 | 2" Face Dimension | 4 1/2" | Offset | 1" | N/A | N/A | NT | - | T | - |
Window Wall
Series | Product Operation | Frame Depth | Hung | Glass Sizes | Silicone Vertical Available | Pressure Plate | Thermal System | Rating | Muntins | Water Resistance |
---|---|---|---|---|---|---|---|---|---|---|
AR600 | 2" Face Dimension | 6" | Center | 1/4" | N/A | N/A | NT | - | T | - |
AG601 | 2" Face Dimension | 6" | Center | 1" | N/A | N/A | NT | - | T | - |
AG601T | 2" Face Dimension | 6" | Center | 1" | N/A | N/A | T | - | T | - |
AG751 | 2" Face Dimension | 6" | Center | 1" | N/A | N/A | NT | - | T | - |
AG750 | 2 3/4" Face Dimension | 7 1/2" | Center | 1" | N/A | N/A | NT | - | T | - |
TC470 | 2 1/4" Face Dimension | 4 1/2" | Offset | 1" | N/A | N/A | B | - | - | - |
TC570 | 2 1/4" Face Dimension | 5 1/4" | Offset | 1" | Y | N/A | T | - | T | - |
TN500 | 3" Face Dimension | 5 1/2" | Offset | 1 3/8" | N/A | N/A | NT | - | T | - |
AF600 | 2" Face Dimension | 6" | Offset | 1/4" | N/A | N/A | NT | - | T | - |
AF600+ | 2" Face Dimension | 6" | Offset | 3/8", 1/2", 9/16" | Y | N/A | NT | - | T | - |
AFG601 | 2" Face Dimension | 6" | Offset | 1" | Y | N/A | NT | - | T | - |
TC670 | 2 1/4" Face Dimension | 6" | Offset | 1" | Y | N/A | T | - | T | - |
AF7250 | 2 1/4" Face Dimension | 7 1/4" | Offset | 1/4" | Y | N/A | NT | - | T | - |
AFG7251 | 2 1/4" Face Dimension | 7 1/4" | Offset | 1" | Y | N/A | NT | - | T | - |
TC970 | 2 1/4" Face Dimension | 9" | Offset | 1" | Y | N/A | T | - | T | - |
TC570 STC | 2 1/4" Face Dimension | 5 1/4" | Offset | 1" | Y | N/A | T | 34-38 STC | T | - |
IP2550 | 2 1/2" Face Dimension | 5" | Center | 9/16" | N/A | N/A | NT | - | T | - |
IP2551 | 2 1/2" Face Dimension | 5" | Center | 1 5/16" | N/A | N/A | NT | - | T | - |
Steel
Series | Product Operation | Frame Depth | Hung | Glass Sizes | Silicone Vertical Available | Pressure Plate | Thermal System | Rating | Muntins | Water Resistance |
---|---|---|---|---|---|---|---|---|---|---|
Integra Series MW-40 | - | 2" | Offest | 3/4" | - | No | Non-Thermal | - | Applied | - |
STL362 | Blast / Fire Steel Window | 3" | - | 1/4", 1" | - | - | NT | - | - | - |
Venetian Series MW-20 | 1 3/4" Venetian Steel Window | 3" | - | 1/4", 1" | - | - | - | - | - | - |
Milano Series MW-30 | 1 3/4" Venetian Steel Window | 3" | - | 1/4", 1" | - | - | - | - | - | - |
Integra Series MW-40 | 2" Integera Steel Window | 3" | - | 1/4", 1" | - | - | - | - | - | - |
Victoria Series MW-50 | 2 1/8" Victoria Steel Window | 3" | - | 1/4", 1" | - | - | - | - | - | - |
Curtain Wall
Series | Product Operation | Frame Depth | Hung | Pressure Plate | Thermal System | Rating |
---|---|---|---|---|---|---|
T500-OPG SPDRL | Veneer Wall 2 1/4" Face Dimension | 2 11/16" | Offset | Y | T | - |
T500-OPG-5000 | 2 1/4" Face Dimension | 4 3/4" | Offset | Y | T | - |
T500-OPG-1500 | 2 1/4" Face Dimension | 5 1/2" | Offset | Y | T | - |
T500-OPG-3005 | 3" Face Dimension | 5 1/2" | Offset | Y | T | - |
T500-OPG-6000 | 2 1/4" Face Dimension | 6" | Offset | Y | T | - |
T500-OPG-25600 | 2 1/2" Face Dimension | 6" | Offset | Y | T | - |
T500-OPG-4006 | 4" Face Dimension | 6" | Offset | Y | T | - |
T500-OPG-17-1800 | 2 1/4" Face Dimension | 7" | Offset | Y | T | - |
T500-OPG-1900 | 2 1/4" Face Dimension | 7" | Offset | Y | T | - |
T500-OPG-2900 | 2 1/2" Face Dimension | 7" | Offset | Y | T | - |
T500-OPG-25700 | 2 1/2" Face Dimension | 7" | Offset | Y | T | - |
T500-OPG-3007 | 3" Face Dimension | 7" | Offset | Y | T | - |
T500-OPG-3800 | 2 1/4" Face Dimension | 10" | Offset | Y | T | - |
T500-OPG-3000 | 2 1/4" Face Dimension | 10" | Offset | Y | T | - |
T500-OPG-23011 | 2 1/2" Face Dimension | 10" | Offset | Y | T | - |
T500-OPG-3010 | 3" Face Dimension | 10" | Offset | Y | T | - |
T500-OPG-4010 | 4" Face Dimension | 10" | Offset | Y | T | - |
T350 | 3 1/2" Span Wall | 4" | Offset | N/A | T | - |
T500-Ti Beam 1 | 2 1/4" Face Dimension | 6" | Offset | Y | T | - |
T500-Ti Beam 2 | 2 1/4" Face Dimension | 8" | Offset | Y | T | - |
T500-Ti Beam 3 | 3" Face Dimension | 9 1/4" | Offset | Y | T | - |
T500-OPG-6000 STC | 2 1/4" Face Dimension | 6" | Offset | Y | T | 32-46 STC |
T500-OPG-1928 STC | 2 1/4" Face Dimension | 8 1/8" | Offset | Y | T | 46 STC |
T500BTX-OPG3005 | 3" Face Dimension | 5 1/2" | Offset | Y | T | - |
T500B-OPG3005 | 3" Face Dimension | 5 1/2" | Offset | Y | T | - |
T500B-OPG3007 | 3" Face Dimension | 7" | Offset | Y | T | - |
T500B-OPG3010 | 3" Face Dimension | 10" | Offset | Y | T | - |
IP1800 | 2 1/4" Face Dimension | 7" | Offset | N/A | T | - |
IP1900 | 2 1/4" Face Dimension | 7" | Offset | N/A | T | - |
Pressure Plates | Various Face Dimension | Varies | - | - | - | - |
Cover Caps | Various Face Dimension | Varies | - | - | - | - |
Drywall Adaptors | Various Face Dimension | Varies | - | - | - | - |
Series | Product Operation | Frame Depth | Hung | Glass Sizes | Silicone Vertical Available | Pressure Plate | Thermal System | Rating | Muntins | Water Resistance |
---|---|---|---|---|---|---|---|---|---|---|
UW670T | 2 1/4" Face Dimension | 6" | Offset | 1" | N/A | - | T | - | T | - |
UW3061 | 3" Face Dimension | 6" | Offset | 1" | N/A | - | T | - | T | - |
UW2571 | 2 1/2" Face Dimension | 7" | Offset | 1" | N/A | - | T | - | T | - |
UW2581 | 2 1/2" Face Dimension | 8 5/8" | Offset | 1" | N/A | - | T | - | T | - |
UW3091 | 3" Face Dimension | 9" | Offset | 1" | N/A | - | T | - | T | - |
Sun Control
Series | Product Operation | Frame Depth | Hung | Glass Sizes | Silicone Vertical Available | Pressure Plate | Thermal System | Rating | Muntins | Water Resistance |
---|---|---|---|---|---|---|---|---|---|---|
Brise Soleil | Standard Series | Varies | N/A | N/A | N/A | N/A | N/A | - | N/A | - |
Brise Soleil | Design Series | Varies | N/A | N/A | N/A | N/A | N/A | - | N/A | - |
Brise Soleil | Infinity Series | Varies | N/A | N/A | N/A | N/A | N/A | - | N/A | - |
Brise Soleil | Expression Series | Varies | N/A | N/A | N/A | N/A | N/A | - | N/A | - |
Brise Soleil | Vision Series | Varies | N/A | N/A | N/A | N/A | N/A | - | N/A | - |
Light Shelf | Reflector Solar Series | Varies | N/A | N/A | N/A | N/A | N/A | - | N/A | - |
Photovoltaic | Energy Source Series | Varies | N/A | N/A | N/A | N/A | N/A | - | N/A | - |
Brise Soleil Flex Series - Sun Shade | - | - | - | - | - | - | - | - | - | - |
Entrances
Series | Product Operation | Frame Depth | Hung | Glass Sizes | Silicone Vertical Available | Pressure Plate | Thermal System | Rating | Muntins | Water Resistance |
---|---|---|---|---|---|---|---|---|---|---|
NS212 | Narrow Stile | 2" | B | - | N/A | N/A | N/A | - | - | - |
MS362 | Medium Stile | 3 1/2" | B | - | N/A | N/A | N/A | - | - | - |
WS512 | Wide Stile | 5" | B | - | N/A | N/A | N/A | - | - | - |
MS362HD | Medium Stile | 3 1/2" | B | - | N/A | N/A | N/A | - | - | - |
WS512HD | Wide Stile | 5" | B | - | N/A | N/A | N/A | - | - | - |
WS512+ | Heavy Duty Wide Stile | 5" | B | - | N/A | N/A | N/A | - | - | - |
Entrada | Pivot | N/A | Pivot | - | N/A | N/A | N/A | - | - | - |
NS212T | Narrow Stile | 2" | Offset | - | N/A | N/A | T | - | - | - |
MS362T | Medium Stile | 3 1/2" | Offset | - | N/A | N/A | T | - | - | - |
WS512T | Wide Stile | 5" | Offset | - | N/A | N/A | T | - | - | - |
450T | Arena Entrance | 2 1/4" | - | - | N/A | N/A | T | - | - | - |
235L | Logo Panel | - | - | - | N/A | N/A | N/A | - | - | - |
235X | EXIT Panel | - | - | - | N/A | N/A | N/A | - | - | - |
Facade 532 Custom | - | - | - | - | N/A | N/A | N/A | - | - | - |
ARC 8250 | 4" Vertical Stile Terrace | 5" | - | - | N/A | N/A | N/A | - | - | - |
RP325 | Flush Panel | - | - | - | N/A | N/A | N/A | - | - | - |
ARC 8250 STC | 4" Vertical Stile Terrace | 5" | - | - | N/A | N/A | N/A | 34-38 STC | - | - |
3000 STC | 5" Vertical Stile French Doors | 1" | - | - | N/A | N/A | N/A | 40 STC | - | - |
9100 STC | 2 3/8" Vertical Stile Sliding | 1" | - | - | N/A | N/A | N/A | 41 STC | - | - |
WS512BTX | Wide Stile | - | O | - | N/A | N/A | N/A | - | - | - |
WS512B | Wide Stile | - | O | - | N/A | N/A | N/A | - | - | - |
IPMS362 | Medium Stile (3 1/2") Impact Resistant Swinging Door | 3 1/2" | - | - | N/A | N/A | NT | - | - | - |
IPWS512 | Wide Stile (5") Impact Resistant Swinging Door | 5" | - | - | N/A | N/A | NT | - | - | - |
IPARC8250 | Terrace | - | - | - | N/A | N/A | N/A | - | - | - |
IP2820 | - | - | - | - | N/A | N/A | N/A | - | - | - |
5500IP | 1 3/4" Impact Resistant Sliding Door (OX, OXO, XOX, OXXO) | 1 3/4" | - | - | - | - | - | - | - | - |
5520IP | 1 3/4" Impact Resistant Sliding Door (OX, OXO, XOX, OXXO) | 1 3/4" | - | - | - | - | - | - | - | - |
Sliding Glass Door
Series | Product Operation | Frame Depth | Hung | Glass Sizes | Silicone Vertical Available | Pressure Plate | Thermal System | Rating | Muntins | Water Resistance |
---|---|---|---|---|---|---|---|---|---|---|
2820 | 2 1/2" Sliding Door with 1/4" or 1" Glass (OX, OXO, OXXO) | 2 1/2" | - | 1/4", 1" | N/A | N/A | N/A | - | - | - |
2820M | Multislide | - | - | 1/4", 1" | N/A | N/A | - | - | - | - |
2820T | Top Hung Multislide | - | - | 1/4", 1" | N/A | N/A | - | - | - | - |
5000 | Thermal/Non-thermal Heavy Commercial Sliding Doors (OX, OXO, OXXO) | - | - | - | - | - | - | - | - | - |
5500 | Thermal/Non-thermal Heavy Commercial Sliding Doors (OX, OXO, OXXO) | - | - | - | - | - | - | - | - | - |
5820 | Thermal/Non-thermal Multi Sliding Doors (Pocket, Pocket XX, XX, OX,OXX, XOOX, OXXXXO) | - | - | - | - | - | - | - | - | - |
6500 | 1 1/2" Sliding Door (OX, OXO, XOX, OXXO) | 1 1/2" | - | - | - | - | - | - | - | - |
5000 STC | Thermal/Non-thermal Heavy Commercial Sliding Doors (OX, OXO, OXXO) | 1" | - | - | - | - | - | 40 STC | - | - |
Security
Series | Product Operation | Frame Depth | Hung | Glass Sizes | Silicone Vertical Available | Pressure Plate | Thermal System | Rating | Muntins | Water Resistance |
---|---|---|---|---|---|---|---|---|---|---|
168 Series Intruder | Security Screens (Windows) | - | - | - | - | - | - | - | - | - |
175 Series | Security Screens (Windows) | - | Offest | - | - | No | Non-Thermal | - | - | - |
Integral Security | - | - | - | - | - | - | - | - | - | - |
Series | Product Operation | Frame Depth | Hung | Glass Sizes | Silicone Vertical Available | Pressure Plate | Thermal System | Rating | Muntins | Water Resistance |
---|---|---|---|---|---|---|---|---|---|---|
Venetian Series MW-20 | - | 2" | Offest | 3/4" | - | No | Non-Thermal | - | Applied | - |
Venetian Series MW-20 | - | 1 3/4" | Offest | 1/4" | - | - | Non-Thermal | - | Applied | Yes |
Projected Windows
Series | Product Operation | Frame Depth | Hung | Glass Sizes | Silicone Vertical Available | Pressure Plate | Thermal System | Rating | Muntins | Water Resistance |
---|---|---|---|---|---|---|---|---|---|---|
200 | Heavy Commercial Projected | 2" | - | 1/4", 3/8", 1/2, 5/8", 1" | - | - | NT | - | - | - |
CV200 | Heavy Commercial Concealed Ventilator | 3 1/4" | - | 1" | - | - | NT | - | - | - |
T200 | Heavy Commercial Projected | 2" | - | 1" | - | - | T | - | - | - |
T237 | 3" Sightline | 2 7/16" | - | 1" | - | - | T | - | - | - |
T237 STC | 3" Sightline | 2 7/16" | - | 1" | - | - | T | 41-43 STC | - | - |
CV200 STC | Heavy Commercial Concealed Ventilator | 3 1/4" | - | 1" | - | - | NT | 34 STC | - | - |
2000B | - | - | - | 1/4", 3/8", 1/2, 5/8", 1" | - | - | NT | - | - | - |
IPT200 | Heavy Commercial Projected | 2" | - | 9/16", 1", 1 1/16" | - | - | T | - | - | - |
IP200 | Heavy Commercial Projected | 2" | - | 9/16", 1", 1 1/16" | - | - | NT | - | - | - |
IPCV200 | Heavy Commercial Concealed Ventilator | 3 1/4" | - | 1" | - | - | NT | - | - | - |
Hung Windows
Series | Product Operation | Frame Depth | Hung | Glass Sizes | Silicone Vertical Available | Pressure Plate | Thermal System | Rating | Muntins | Water Resistance |
---|---|---|---|---|---|---|---|---|---|---|
52 | Heavy Commercial Projected | 3 1/4" | - | 7/8" | - | - | B | - | - | - |
80 STC | 2 3/8" Sightline | 3 1/2" | - | 1" | - | - | NT | 39 STC | - | - |
77 STC | 2 1/8" Sightline | 6" | - | - | - | - | NT | 52 STC | - | - |
52 STC | 2 1/2" Sightline | 3 1/4" | - | 7/8" | - | - | B | 37 STC | - | - |
200 STC | 1 3/8" Sightline | 2" | - | 1" | - | - | T | 40-43 STC | - | - |
T200 STC | 1 3/8" Sightline | 2" | - | 1" | - | - | T | 34-38 STC | - | - |
OPG19725 STC | 2 1/4" Sightline | 7 1/4" | - | 1 1/2"+7/16" | - | - | T | 55 STC | - | - |
OPG31075 STC | 2 1/4" Sightline | 10 3/4" | - | 1 1/2"+7/16" | - | - | T | 57 STC | - | - |
52B | Heavy Commercial Projected | 3 1/4" | - | 7/8" | - | - | B | - | - | - |
80B | - | - | - | - | - | - | - | - | - | - |
IP52B | Heavy Commercial Projected | 3 1/4" | - | 7/8" | - | - | B | - | - | - |
Horizontal Sliding Windows
Series | Product Operation | Frame Depth | Hung | Glass Sizes | Silicone Vertical Available | Pressure Plate | Thermal System | Rating | Muntins | Water Resistance |
---|---|---|---|---|---|---|---|---|---|---|
ULT500 | Thermal/Non-thermal Heavy Commercial Sliding Window (OX, OXO, XOX, OXXO) | 4" | - | 1" | - | - | B | - | - | - |
Mark 1 | - | 2 7/8" | - | 1/2" | - | - | NT | - | - | - |
80 | - | - | - | - | - | - | NT | - | - | - |
2820 | Pass Thru | 4 1/2" | - | 1/4", 3/8", 1/2, 5/8", 1" | - | - | NT | - | - | - |
IPMK1 | - | 3" | - | - | - | - | - | - | - | - |